2024 · 47 prefectures
Population aged 65+ ranking
Estimated population aged 65 and over, in thousands.
Highest to lowest
Unit: thousand peopleAll prefectures
| Rank | Prefecture | Vs. prefecture average | |
|---|---|---|---|
| 01 | Tokyo | 3,215 | +316.9% |
| 02 | Osaka | 2,418 | +213.6% |
| 03 | Kanagawa | 2,400 | +211.2% |
| 04 | Saitama | 2,018 | +161.7% |
| 05 | Aichi | 1,928 | +150.0% |
| 06 | Chiba | 1,759 | +128.1% |
| 07 | Hokkaido | 1,677 | +117.5% |
| 08 | Hyogo | 1,611 | +108.9% |
| 09 | Fukuoka | 1,456 | +88.8% |
| 10 | Shizuoka | 1,101 | +42.8% |
| 11 | Ibaraki | 866 | +12.3% |
| 12 | Hiroshima | 824 | +6.9% |
| 13 | Kyoto | 752 | -2.5% |
| 14 | Niigata | 717 | -7.0% |
| 15 | Miyagi | 665 | -13.8% |
| 16 | Nagano | 654 | -15.2% |
| 17 | Gifu | 602 | -21.9% |
| 18 | Gunma | 588 | -23.7% |
| 19 | Fukushima | 587 | -23.9% |
| 20 | Tochigi | 575 | -25.4% |
| 21 | Okayama | 571 | -25.9% |
| 22 | Kumamoto | 553 | -28.3% |
| 23 | Mie | 529 | -31.4% |
| 24 | Kagoshima | 524 | -32.0% |
| 25 | Yamaguchi | 455 | -41.0% |
| 26 | Ehime | 440 | -42.9% |
| 27 | Nagasaki | 434 | -43.7% |
| 28 | Nara | 423 | -45.1% |
| 29 | Aomori | 416 | -46.1% |
| 30 | Iwate | 405 | -47.5% |
| 31 | Shiga | 382 | -50.5% |
| 32 | Oita | 374 | -51.5% |
| 33 | Yamagata | 360 | -53.3% |
| 34 | Okinawa | 355 | -54.0% |
| 35 | Akita | 354 | -54.1% |
| 36 | Miyazaki | 351 | -54.5% |
| 37 | Ishikawa | 337 | -56.3% |
| 38 | Toyama | 331 | -57.1% |
| 39 | Wakayama | 303 | -60.7% |
| 40 | Kagawa | 301 | -61.0% |
| 41 | Yamanashi | 253 | -67.2% |
| 42 | Saga | 252 | -67.3% |
| 43 | Tokushima | 245 | -68.2% |
| 44 | Kochi | 240 | -68.9% |
| 45 | Fukui | 235 | -69.5% |
| 46 | Shimane | 226 | -70.7% |
| 47 | Tottori | 179 | -76.8% |
The comparison column uses the unweighted mean of the 47 prefectures (771 thousand people), not Japan's aggregate rate. Sort the value column to reverse the order.
Advertisement
Source. Japan Statistical Yearbook 2026, Table 2-7, Statistics Bureau, Ministry of Internal Affairs and Communications, Japan. Reference year: 2024. Snapshot reviewed 2026-10-08. More on this data →
Keep exploring