2024 · 47 prefectures
Inhabitable area density ranking
Published population density based on inhabitable area.
Highest to lowest
Unit: people/km²All prefectures
| Rank | Prefecture | Vs. prefecture average | |
|---|---|---|---|
| 01 | Tokyo | 9,924 | +647.0% |
| 02 | Osaka | 6,564 | +394.1% |
| 03 | Kanagawa | 6,257 | +371.0% |
| 04 | Saitama | 2,817 | +112.0% |
| 05 | Aichi | 2,490 | +87.4% |
| 06 | Kyoto | 2,141 | +61.2% |
| 07 | Hyogo | 1,927 | +45.1% |
| 08 | Fukuoka | 1,842 | +38.7% |
| 09 | Chiba | 1,769 | +33.2% |
| 10 | Nara | 1,505 | +13.3% |
| 11 | Okinawa | 1,302 | -2.0% |
| 12 | Shizuoka | 1,271 | -4.3% |
| 13 | Hiroshima | 1,181 | -11.1% |
| 14 | Shiga | 1,079 | -18.8% |
| 15 | Kagawa | 912 | -31.3% |
| 16 | Gifu | 867 | -34.7% |
| 17 | Gunma | 833 | -37.3% |
| 18 | Yamanashi | 830 | -37.5% |
| 19 | Mie | 829 | -37.6% |
| 20 | Okayama | 822 | -38.1% |
| 21 | Ishikawa | 787 | -40.8% |
| 22 | Wakayama | 783 | -41.1% |
| 23 | Ehime | 766 | -42.3% |
| 24 | Nagasaki | 751 | -43.5% |
| 25 | Yamaguchi | 747 | -43.8% |
| 26 | Ibaraki | 721 | -45.7% |
| 27 | Miyagi | 706 | -46.9% |
| 28 | Fukui | 686 | -48.4% |
| 29 | Tokushima | 674 | -49.3% |
| 30 | Tochigi | 627 | -52.8% |
| 31 | Kumamoto | 618 | -53.5% |
| 32 | Nagano | 612 | -53.9% |
| 33 | Oita | 604 | -54.5% |
| 34 | Saga | 591 | -55.5% |
| 35 | Tottori | 587 | -55.8% |
| 36 | Kochi | 566 | -57.4% |
| 37 | Miyazaki | 551 | -58.5% |
| 38 | Toyama | 541 | -59.3% |
| 39 | Shimane | 505 | -62.0% |
| 40 | Kagoshima | 466 | -64.9% |
| 41 | Niigata | 461 | -65.3% |
| 42 | Fukushima | 412 | -69.0% |
| 43 | Aomori | 358 | -73.1% |
| 44 | Yamagata | 352 | -73.5% |
| 45 | Iwate | 305 | -77.0% |
| 46 | Akita | 277 | -79.1% |
| 47 | Hokkaido | 222 | -83.3% |
The comparison column uses the unweighted mean of the 47 prefectures (1,328 people/km²), not Japan's aggregate rate. Sort the value column to reverse the order.
Advertisement
Source. Statistical Handbook 2026, Appendix 1, Statistics Bureau, Ministry of Internal Affairs and Communications, Japan. Reference year: 2024. Snapshot reviewed 2026-10-08. More on this data →
Keep exploring