2024 · 47 prefectures
Population density ranking
Published population density based on total area.
Highest to lowest
Unit: people/km²All prefectures
| Rank | Prefecture | Vs. prefecture average | |
|---|---|---|---|
| 01 | Tokyo | 6,445 | +892.3% |
| 02 | Osaka | 4,596 | +607.6% |
| 03 | Kanagawa | 3,817 | +487.7% |
| 04 | Saitama | 1,931 | +197.3% |
| 05 | Aichi | 1,442 | +122.0% |
| 06 | Chiba | 1,212 | +86.6% |
| 07 | Fukuoka | 1,021 | +57.2% |
| 08 | Okinawa | 642 | -1.2% |
| 09 | Hyogo | 635 | -2.2% |
| 10 | Kyoto | 546 | -15.9% |
| 11 | Kagawa | 489 | -24.7% |
| 12 | Ibaraki | 460 | -29.2% |
| 13 | Shizuoka | 454 | -30.1% |
| 14 | Shiga | 349 | -46.3% |
| 15 | Nara | 348 | -46.4% |
| 16 | Saga | 323 | -50.3% |
| 17 | Hiroshima | 320 | -50.7% |
| 18 | Miyagi | 309 | -52.4% |
| 19 | Nagasaki | 303 | -53.3% |
| 20 | Gunma | 297 | -54.3% |
| 21 | Mie | 296 | -54.4% |
| 22 | Tochigi | 294 | -54.7% |
| 23 | Ishikawa | 262 | -59.7% |
| 24 | Okayama | 257 | -60.4% |
| 25 | Toyama | 235 | -63.8% |
| 26 | Kumamoto | 229 | -64.7% |
| 27 | Ehime | 225 | -65.4% |
| 28 | Yamaguchi | 210 | -67.7% |
| 29 | Wakayama | 186 | -71.4% |
| 30 | Gifu | 180 | -72.3% |
| 31 | Yamanashi | 177 | -72.7% |
| 32 | Fukui | 176 | -72.9% |
| 33 | Oita | 171 | -73.7% |
| 34 | Niigata | 167 | -74.3% |
| 35 | Kagoshima | 167 | -74.3% |
| 36 | Tokushima | 165 | -74.6% |
| 37 | Tottori | 151 | -76.8% |
| 38 | Nagano | 147 | -77.4% |
| 39 | Miyazaki | 134 | -79.4% |
| 40 | Fukushima | 126 | -80.6% |
| 41 | Aomori | 121 | -81.4% |
| 42 | Yamagata | 108 | -83.4% |
| 43 | Shimane | 96 | -85.2% |
| 44 | Kochi | 92 | -85.8% |
| 45 | Akita | 77 | -88.1% |
| 46 | Iwate | 75 | -88.5% |
| 47 | Hokkaido | 64 | -90.1% |
The comparison column uses the unweighted mean of the 47 prefectures (650 people/km²), not Japan's aggregate rate. Sort the value column to reverse the order.
Advertisement
Source. Statistical Handbook 2026, Appendix 1, Statistics Bureau, Ministry of Internal Affairs and Communications, Japan. Reference year: 2024. Snapshot reviewed 2026-10-08. More on this data →
Keep exploring