Prefecture profile · Okinawa
Okinawa 沖縄県
Official population, land, age, household and vital statistics, with rankings across Japan's 47 prefectures.
At a glance
Reference years: 2020–2024Key statistics
Population age groups are published in thousands. Area and density figures are rounded independently in the source; density may differ from a calculation using displayed values.
Advertisement
Okinawa in Japan
| Measure | Value | Year | Japan rank |
|---|---|---|---|
| Population ↗ | 1,466 thousand people | 2024 | #25 / 47 |
| Total area ↗ | 2,282 km² | 2024 | #44 / 47 |
| Population density ↗ | 642 people/km² | 2024 | #8 / 47 |
| Inhabitable area ↗ | 1,126 km² | 2024 | #40 / 47 |
| Inhabitable area density ↗ | 1,302 people/km² | 2024 | #11 / 47 |
| Population aged 0–14 ↗ | 231 thousand people | 2024 | #15 / 47 |
| Population aged 15–64 ↗ | 880 thousand people | 2024 | #24 / 47 |
| Population aged 65+ ↗ | 355 thousand people | 2024 | #34 / 47 |
| Private households ↗ | 613,294 households | 2020 | #25 / 47 |
| Members per household ↗ | 2.33 people | 2020 | #23 / 47 |
| Live birth rate ↗ | 8.7 per 1,000 people | 2023 | #1 / 47 |
| Death rate ↗ | 10.5 per 1,000 people | 2023 | #46 / 47 |
Continue exploring
View the regional overview →Nearby in Okinawa
Related story. How did Hokkaido kelp become an Okinawan food tradition? →
Sources and update. Figures come from the Statistical Handbook of Japan 2026 and Japan Statistical Yearbook 2026, published by the Statistics Bureau of Japan. Each measure shows its reference year. Snapshot reviewed 2026-10-08. Full methodology →