9 prefectures
Chubu region
Prefecture profiles and combined 2024 population and area figures for Chubu.
Combined values sum the rounded prefecture figures. Calculated regional density may differ from other regional definitions or calculations.
Prefecture directory
Explore Chubu
| Prefecture | Capital | Population | Area | Density |
|---|---|---|---|---|
| Niigata | Niigata | 2,099 thousand | 12,584 km² | 167/km² |
| Toyama | Toyama | 997 thousand | 4,248 km² | 235/km² |
| Ishikawa | Kanazawa | 1,098 thousand | 4,186 km² | 262/km² |
| Fukui | Fukui | 739 thousand | 4,191 km² | 176/km² |
| Yamanashi | Kofu | 791 thousand | 4,465 km² | 177/km² |
| Nagano | Nagano | 1,987 thousand | 13,562 km² | 147/km² |
| Gifu | Gifu | 1,916 thousand | 10,621 km² | 180/km² |
| Shizuoka | Shizuoka | 3,527 thousand | 7,777 km² | 454/km² |
| Aichi | Nagoya | 7,460 thousand | 5,173 km² | 1,442/km² |
Source. Prefecture population and area come from the Statistical Handbook of Japan 2026, Statistics Bureau of Japan. Snapshot reviewed 2026-10-08.